You have 0 items in your cart
| Qty | Item | Size | Price |
| Total | $ 0.00 |
Fashion changes with each new season, fashion is reinventing itself at least twice a year - our wholesale .925 sterling silver plain stud earrings are no exception. We add daily new pieces to this web site and our wholesale silver jewelry store has the demanded evergreens - however the new creative designs and trendy fashionable jewelry outnumbers those by far.
We showcase here on these pages plain silver ear studs that are timeless and can last for years, their style and shape relies on simplicity and the fine silversmith craftsmanship plus the will to create an attractive and artistic pair of earrings. The result is that a women will keep it in their jewelry box as a steady item.
Stud earrings that are "cool" and "hot" and "all in" at the coming season, long strains with stars or spheres, created for the festive events or a girl's night out, are a feast for the eyes and complete a kicky outfit.
Lose spirals, waved flowing lines, symbols, geometrical shapes, spheres that seem to flow in the air, long or short studs - browse the pages and enjoy the wide variety we offer.
| Approx. weight | 1.14 g |
|---|---|
| Dimensions | (WxHxD) 10x10x13 mm |
| Total Drop | None |
| ID: 17887 | in stock |
|
Price per pair: $ 3.15 |
|
| Approx. weight | 1.21 g |
|---|---|
| Dimensions | (WxHxD) 8x8x13 mm |
| Diameter | 8 mm |
| Total Drop | None |
| ID: 17880 | in stock |
|
Price per pair: $ 3.11 |
|
| Approx. weight | 1.68 g |
|---|---|
| Dimensions | (WxHxD) 10x10x13 mm |
| Total Drop | None |
| ID: 17882 | in stock |
|
Price per pair: $ 3.94 |
|
| Approx. weight | 1.18 g |
|---|---|
| Dimensions | (WxHxD) 10x8x13 mm |
| Total Drop | None |
| ID: 17881 | in stock |
|
Price per pair: $ 2.97 |
|
| Approx. weight | 2.14 g |
|---|---|
| Dimensions | (WxHxD) 10x10x16 mm |
| Diameter | 10 mm |
| Total Drop | None |
| ID: 17876 | in stock |
|
Price per pair: $ 4.84 |
|
| Approx. weight | 2.25 g |
|---|---|
| Dimensions | (WxHxD) 11x11x16 mm |
| Diameter | 11 mm |
| Total Drop | None |
| ID: 17875 | in stock |
|
Price per pair: $ 4.94 |
|
| Approx. weight | 1.57 g |
|---|---|
| Dimensions | (WxHxD) 8x11x15 mm |
| Total Drop | None |
| ID: 17874 | in stock |
|
Price per pair: $ 3.77 |
|
| Approx. weight | 2.02 g |
|---|---|
| Dimensions | (WxHxD) 10x10x16 mm |
| Diameter | 10 mm |
| Total Drop | None |
| ID: 17860 | in stock |
|
Price per pair: $ 4.56 |
|
| Approx. weight | 1.77 g |
|---|---|
| Dimensions | (WxHxD) 10x10x16 mm |
| Diameter | 10 mm |
| Total Drop | None |
| ID: 17858 | in stock |
|
Price per pair: $ 4.08 |
|
| Approx. weight | 2.12 g |
|---|---|
| Dimensions | (WxHxD) 10x10x16 mm |
| Diameter | 10 mm |
| Total Drop | None |
| ID: 17857 | in stock |
|
Price per pair: $ 4.81 |
|
| Approx. weight | 3.01 g |
|---|---|
| Dimensions | (WxHxD) 10x10x15 mm |
| Total Drop | None |
| ID: 17839 | in stock |
|
Price per pair: $ 7.05 |
|
| Approx. weight | 1.36 g |
|---|---|
| Dimensions | (WxHxD) 10x8x2 mm |
| Total Drop | 8 mm |
| ID: 17832 | in stock |
|
Price per pair: $ 3.42 |
|
| Approx. weight | 5.83 g |
|---|---|
| Dimensions | (WxHxD) 14x14x18 mm |
| Diameter | 14 mm |
| Total Drop | None |
| ID: 17831 | in stock |
|
Price per pair: $ 11.86 |
|
| Approx. weight | 4.32 g |
|---|---|
| Dimensions | (WxHxD) 23x23x7 mm |
| Total Drop | 23 mm |
| ID: 17816 | in stock |
|
Price per piece: $ 8.96 |
|
| Approx. weight | 6.02 g |
|---|---|
| Dimensions | (WxHxD) 12x49x4 mm |
| Total Drop | 49 mm |
| ID: 16929 | in stock |
|
Price per pair: $ 12.73 |
|
| Approx. weight | 4.05 g |
|---|---|
| Dimensions | (WxHxD) 42x42x5 mm |
| Diameter | 42 mm |
| Total Drop | 42 mm |
| ID: 0589 | in stock |
|
Price per pair: $ 9.47 |
|
| Approx. weight | 5.69 g |
|---|---|
| Dimensions | (WxHxD) 17x44x4 mm |
| Total Drop | 44 mm |
| ID: N1732 | in stock |
|
Price per pair: $ 13.96 |
|
| Approx. weight | 3.04 g |
|---|---|
| Dimensions | (WxHxD) 2x42x2 mm |
| Total Drop | 42 mm |
| ID: 16564 | in stock |
|
Price per pair: $ 7.00 |
|
| Approx. weight | 2.57 g |
|---|---|
| Dimensions | (WxHxD) 19x45x1 mm |
| Total Drop | 45 mm |
| ID: 16208 | in stock |
|
Price per pair: $ 6.22 |
|
| Approx. weight | 0.94 g |
|---|---|
| Dimensions | (WxHxD) 10x14x12 mm |
| Total Drop | None |
| ID: E551 | in stock |
|
Price per pair: $ 2.25 |
|