You have 0 items in your cart
| Qty | Item | Size | Price |
| Total | $ 0.00 |
Wholesale sterling silver gemstone stud earrings brings forth jewelry of ravishing beauty and precious appearance.
The contrast of the bright shiny silver compliments the gemstones and emphasizes their colors more than any other precious metals, because polished silver is neutral and rather reflects the gemstone in its beveled edges of the setting than it is interfering with the gemstone's colors. We simply love the combination of silver with gemstones - it triggers endless design ideas - creativity and motivates us to produce for our clients and their clients an endless variety of combinations and shapes that are stunning, convincing and compliments the current fashion trends at its best.
Our collection of silver gemstones ear stud earrings gives you a taste what you may expect from us in the future. As a wholesaler of gemstone studs we like to surprise our customers pleasantly with the collection of our gemstone jewelry. Studs with ornate silver settings long or short, drop from the ears of real ladies. Turquoise studs, studs with Amethyst, fresh golden sparkling Citrine, the mysterious Periodot, the highly elegant Black Agate, warm glowing Garnet and iridescent Rainbow Moonstone - and more and more gemstones.
| Approx. weight | 3.32 g |
|---|---|
| Dimensions | (WxHxD) 10x10x10 mm |
| Color | Hue of Violet |
| Diameter | 10 mm |
| Total Drop | None |
| Gemstone | Amethyst |
| ID: 17094Y | in stock |
|
Price per pair: $ 2.07 |
|
| Approx. weight | 1.04 g |
|---|---|
| Dimensions | (WxHxD) 6x6x17 mm |
| Color | Hue of Violet |
| Diameter | 6 mm |
| Total Drop | None |
| Gemstone | Amethyst |
| ID: 17053Y | in stock |
|
Price per pair: $ 1.35 |
|
| Approx. weight | 5.77 g |
|---|---|
| Dimensions | (WxHxD) 12x15x7 mm |
| Color | Black |
| Total Drop | 15 mm |
| Gemstone | Black Agate |
| ID: 74663 | in stock |
|
Price per pair: $ 9.42 |
|
| Approx. weight | 5.08 g |
|---|---|
| Dimensions | (WxHxD) 14x14x14 mm |
| Color | Black |
| Diameter | 14 mm |
| Total Drop | None |
| Gemstone | Black Agate |
| ID: 53653 | in stock |
|
Price per pair: $ 9.77 |
|
| Approx. weight | 4.33 g |
|---|---|
| Dimensions | (WxHxD) 12x12x12 mm |
| Color | Black |
| Total Drop | 12 mm |
| Gemstone | Black Agate |
| ID: 74662 | in stock |
|
Price per pair: $ 9.64 |
|
| Approx. weight | 6.10 g |
|---|---|
| Dimensions | (WxHxD) 12x54x12 mm |
| Color | Black |
| Diameter | 12 mm |
| Total Drop | 54 mm |
| Gemstone | Black Agate |
| ID: 17289 | in stock |
|
Price per pair: $ 4.12 |
|
| Approx. weight | 3.07 g |
|---|---|
| Dimensions | (WxHxD) 10x39x5 mm |
| Color | Black, Iridescent, Off-White, Two Colors |
| Total Drop | 39 mm |
| Gemstone | Black Agate |
| ID: 54869 | in stock |
|
Price per pair: $ 15.04 |
|
| Approx. weight | 4.31 g |
|---|---|
| Dimensions | (WxHxD) 14x43x3 mm |
| Color | Black |
| Total Drop | 43 mm |
| Gemstone | Black Agate |
| ID: 75728 | in stock |
|
Price per pair: $ 9.16 |
|
| Approx. weight | 9.65 g |
|---|---|
| Dimensions | (WxHxD) 20x55x5 mm |
| Color | Black, Off-White |
| Diameter | 20 mm |
| Total Drop | 55 mm |
| Gemstone | Black Agate |
| ID: 53546 | in stock |
|
Price per pair: $ 17.57 |
|
| Approx. weight | 4.73 g |
|---|---|
| Dimensions | (WxHxD) 13x52x5 mm |
| Color | Black |
| Total Drop | 52 mm |
| Gemstone | Black Agate |
| ID: 52917 | in stock |
|
Price per pair: $ 9.68 |
|
| Approx. weight | 6.33 g |
|---|---|
| Dimensions | (WxHxD) 20x54x3 mm |
| Color | Black |
| Total Drop | 54 mm |
| Gemstone | Black Agate |
| ID: 17306 | in stock |
|
Price per pair: $ 8.47 |
|
| Approx. weight | 3.55 g |
|---|---|
| Dimensions | (WxHxD) 6x38x6 mm |
| Color | Black |
| Total Drop | 38 mm |
| Gemstone | Black Agate |
| ID: 53548 | in stock |
|
Price per pair: $ 7.68 |
|
| Approx. weight | 3.37 g |
|---|---|
| Dimensions | (WxHxD) 6x37x6 mm |
| Color | Black, Off-White |
| Total Drop | 37 mm |
| Gemstone | Black Agate |
| ID: 53553 | in stock |
|
Price per pair: $ 7.78 |
|
| Approx. weight | 2.71 g |
|---|---|
| Dimensions | (WxHxD) 6x35x3 mm |
| Color | Black, Off-White |
| Total Drop | 35 mm |
| Gemstone | Black Agate |
| ID: 53551 | in stock |
|
Price per pair: $ 8.21 |
|
| Approx. weight | 4.81 g |
|---|---|
| Dimensions | (WxHxD) 10x43x5 mm |
| Color | Black |
| Total Drop | 43 mm |
| Gemstone | Black Agate |
| ID: 54794 | in stock |
|
Price per pair: $ 15.26 |
|
| Approx. weight | 5.35 g |
|---|---|
| Dimensions | (WxHxD) 24x59x19 mm |
| Color | Hue of Violet |
| Total Drop | 59 mm |
| Gemstone | Amethyst |
| ID: 17582Y | in stock |
|
Price per pair: $ 8.52 |
|
| Approx. weight | 1.95 g |
|---|---|
| Dimensions | (WxHxD) 8x8x18 mm |
| Color | Hue of Violet |
| Diameter | 8 mm |
| Total Drop | None |
| Gemstone | Amethyst |
| ID: N1841Y | in stock |
|
Price per pair: $ 2.07 |
|
| Approx. weight | 3.08 g |
|---|---|
| Dimensions | (WxHxD) 10x10x10 mm |
| Color | Blue-Green, Turquoise |
| Diameter | 10 mm |
| Total Drop | None |
| Gemstone | Turquoise |
| ID: 17322 | in stock |
|
Price per pair: $ 5.74 |
|
| Approx. weight | 0.99 g |
|---|---|
| Dimensions | (WxHxD) 6x6x17 mm |
| Color | Turquoise |
| Diameter | 6 mm |
| Total Drop | None |
| Gemstone | Turquoise |
| ID: 17275 | in stock |
|
Price per pair: $ 1.94 |
|