You have 0 items in your cart
| Qty | Item | Size | Price |
| Total | $ 0.00 |
Wholesale sterling silver gemstone pendants bring striking silver jewelry to your shelves, second to none pieces of glossy Black Agate, cut in all imaginable shapes and mixed with other stones, produce state of the art Sterling Silver gemstone jewelry of an intriguing beauty.
Unique Planet Silver designer pendants that embellish women superbly, are all set in precious Hallmarked 925 sterling silver and are one for one captivating eye-catchers that jazz up an outfit or complement and accentuate the overall appearance of a woman with a gorgeous style. Stunning Turquoise gemstones, beautifully cut, polished and waxed come in al shapes, be it a magnificent pear cut cabochon or a pretty semi-sphere. In the company of Rainbow Moonstone, Blue Topaz, Amethyst or Freshwater Pearl and red Sponge Coral, our silver gemstone pendants are created to complement a gown with a spectacular adornment.
Our wholesale gemstone pendants are all handmade and feature exclusive designs. Ajoure silver bails or shiny pipe bails top these inspirational creations and fine hinged settings produce modern pendants that add value and elegance to women.
| Approx. weight | 9.80 g |
|---|---|
| Dimensions | (WxHxD) 18x45x10 mm |
| Color | Hue of Violet |
| Diameter | 18 mm |
| Total Drop | 45 mm |
| Gemstone | Amethyst |
| ID: 74264A | in stock |
|
Price per piece: $ 23.05 |
|
| Approx. weight | 4.96 g |
|---|---|
| Dimensions | (WxHxD) 25x25x8 mm |
| Color | Black |
| Diameter | 9 mm, 25 mm |
| Total Drop | 25 mm |
| Gemstone | Black Agate |
| ID: 74262 | in stock |
|
Price per piece: $ 15.11 |
|
| Approx. weight | 9.18 g |
|---|---|
| Dimensions | (WxHxD) 25x42x6 mm |
| Color | Sea Green, Turquoise |
| Total Drop | 42 mm |
| Gemstone | Turquoise |
| ID: 54926 | in stock |
|
Price per piece: $ 20.90 |
|
| Approx. weight | 12.05 g |
|---|---|
| Dimensions | (WxHxD) 28x53x7 mm |
| Color | Black |
| Diameter | 15 mm |
| Total Drop | 53 mm |
| Gemstone | Black Agate |
| ID: 54867 | in stock |
|
Price per piece: $ 21.12 |
|
| Approx. weight | 12.55 g |
|---|---|
| Dimensions | (WxHxD) 28x39x9 mm |
| Color | Sea Green, Turquoise |
| Diameter | 28 mm |
| Total Drop | 39 mm |
| Gemstone | Turquoise |
| ID: 54851 | in stock |
|
Price per piece: $ 28.44 |
|
| Approx. weight | 16.77 g |
|---|---|
| Dimensions | (WxHxD) 37x37x10 mm |
| Color | Sea Green, Turquoise |
| Diameter | 37 mm |
| Total Drop | 37 mm |
| Gemstone | Turquoise |
| ID: 54847 | in stock |
|
Price per piece: $ 32.81 |
|
| Approx. weight | 22.74 g |
|---|---|
| Dimensions | (WxHxD) 25x83x11 mm |
| Color | Dark Brown, Golden Brown, Light-Blue |
| Total Drop | 83 mm |
| Gemstone | Cubic Zirconia, Druzy |
| ID: 52597 | in stock |
|
Price per piece: $ 41.94 |
|
| Approx. weight | 15.74 g |
|---|---|
| Dimensions | (WxHxD) 22x70x10 mm |
| Color | Golden, Golden Brown, Multicolored |
| Total Drop | 70 mm |
| Gemstone | Cubic Zirconia, Druzy |
| ID: 52596 | in stock |
|
Price per piece: $ 38.34 |
|
| Approx. weight | 18.47 g |
|---|---|
| Dimensions | (WxHxD) 25x69x11 mm |
| Color | Golden Brown, Light-Blue, Multicolored |
| Total Drop | 69 mm |
| Gemstone | Cubic Zirconia, Druzy |
| ID: 52595 | in stock |
|
Price per piece: $ 41.94 |
|
| Approx. weight | 13.09 g |
|---|---|
| Dimensions | (WxHxD) 26x49x8 mm |
| Color | Black |
| Total Drop | 49 mm |
| Gemstone | Black Agate |
| ID: 53567 | in stock |
|
Price per piece: $ 15.34 |
|
| Approx. weight | 30.82 g |
|---|---|
| Dimensions | (WxHxD) 41x70x8 mm |
| Color | Black, White |
| Diameter | 41 mm |
| Total Drop | 70 mm |
| Gemstone | Black Agate, Snowflake Jasper |
| ID: 53566 | in stock |
|
Price per piece: $ 25.49 |
|
| Approx. weight | 18.71 g |
|---|---|
| Dimensions | (WxHxD) 29x76x7 mm |
| Color | Black, Light-Blue, Two Colors |
| Diameter | 10 mm |
| Total Drop | 76 mm |
| Gemstone | Black Agate, Blue Topaz |
| ID: 54919 | in stock |
|
Price per piece: $ 31.14 |
|
| Approx. weight | 15.94 g |
|---|---|
| Dimensions | (WxHxD) 28x65x9 mm |
| Color | Black, Light-Blue |
| Total Drop | 65 mm |
| Gemstone | Black Agate, Blue Topaz |
| ID: 74721 | in stock |
|
Price per piece: $ 21.20 |
|
| Approx. weight | 8.82 g |
|---|---|
| Dimensions | (WxHxD) 51x35x9 mm |
| Color | Black |
| Diameter | 12 mm |
| Total Drop | 35 mm |
| Gemstone | Black Agate |
| ID: 74254 | in stock |
|
Price per piece: $ 19.15 |
|
| Approx. weight | 8.18 g |
|---|---|
| Dimensions | (WxHxD) 18x40x8 mm |
| Color | Violet |
| Diameter | 18 mm |
| Total Drop | 40 mm |
| Gemstone | Cubic Zirconia |
| ID: 53709A | in stock |
|
Price per piece: $ 15.90 |
|
| Approx. weight | 10.42 g |
|---|---|
| Dimensions | (WxHxD) 26x40x8 mm |
| Color | Black |
| Total Drop | 40 mm |
| Gemstone | Black Agate |
| ID: 52866 | in stock |
|
Price per piece: $ 17.56 |
|
| Approx. weight | 18.85 g |
|---|---|
| Dimensions | (WxHxD) 29x64x10 mm |
| Color | Black, Light-Blue, Two Colors |
| Total Drop | 64 mm |
| Gemstone | Black Agate, Blue Topaz |
| ID: 74720 | in stock |
|
Price per piece: $ 26.00 |
|
| Approx. weight | 11.30 g |
|---|---|
| Dimensions | (WxHxD) 27x48x7 mm |
| Color | Sea Green, Turquoise |
| Total Drop | 48 mm |
| Gemstone | Turquoise |
| ID: 54885 | in stock |
|
Price per piece: $ 23.90 |
|
| Approx. weight | 15.40 g |
|---|---|
| Dimensions | (WxHxD) 40x73x8 mm |
| Color | Black |
| Diameter | 40 mm |
| Total Drop | 73 mm |
| Gemstone | Black Agate |
| ID: 52738 | in stock |
|
Price per piece: $ 17.26 |
|
| Approx. weight | 28.59 g |
|---|---|
| Dimensions | (WxHxD) 31x73x7 mm |
| Color | Black |
| Total Drop | 73 mm |
| Gemstone | Black Agate |
| ID: 54903 | in stock |
|
Price per piece: $ 43.05 |
|