You have 0 items in your cart
| Qty | Item | Size | Price |
| Total | $ 0.00 |
Wholesale sterling silver gemstone pendants bring striking silver jewelry to your shelves, second to none pieces of glossy Black Agate, cut in all imaginable shapes and mixed with other stones, produce state of the art Sterling Silver gemstone jewelry of an intriguing beauty.
Unique Planet Silver designer pendants that embellish women superbly, are all set in precious Hallmarked 925 sterling silver and are one for one captivating eye-catchers that jazz up an outfit or complement and accentuate the overall appearance of a woman with a gorgeous style. Stunning Turquoise gemstones, beautifully cut, polished and waxed come in al shapes, be it a magnificent pear cut cabochon or a pretty semi-sphere. In the company of Rainbow Moonstone, Blue Topaz, Amethyst or Freshwater Pearl and red Sponge Coral, our silver gemstone pendants are created to complement a gown with a spectacular adornment.
Our wholesale gemstone pendants are all handmade and feature exclusive designs. Ajoure silver bails or shiny pipe bails top these inspirational creations and fine hinged settings produce modern pendants that add value and elegance to women.
| Approx. weight | 3.24 g |
|---|---|
| Dimensions | (WxHxD) 14x32x5 mm |
| Color | Yellow |
| Total Drop | 32 mm |
| Gemstone | Citrine |
| ID: 49513C | in stock |
|
Price per piece: $ 6.65 |
|
| Approx. weight | 3.03 g |
|---|---|
| Dimensions | (WxHxD) 9x42x4 mm |
| Color | Light-Blue, Two Colors, Wine Red |
| Total Drop | 42 mm |
| Gemstone | Blue Topaz, Garnet |
| ID: 49530B | in stock |
|
Price per piece: $ 5.83 |
|
| Approx. weight | 3.03 g |
|---|---|
| Dimensions | (WxHxD) 9x42x4 mm |
| Color | Brown, Two Colors, Wine Red |
| Total Drop | 42 mm |
| Gemstone | Garnet, Smokey Quartz |
| ID: 49530S | in stock |
|
Price per piece: $ 5.83 |
|
| Approx. weight | 3.06 g |
|---|---|
| Dimensions | (WxHxD) 9x42x4 mm |
| Color | Two Colors, Wine Red, Yellow |
| Total Drop | 42 mm |
| Gemstone | Citrine, Garnet |
| ID: 49530C | in stock |
|
Price per piece: $ 5.83 |
|
| Approx. weight | 3.05 g |
|---|---|
| Dimensions | (WxHxD) 9x42x4 mm |
| Color | Blue, Two Colors, Wine Red |
| Total Drop | 42 mm |
| Gemstone | Garnet, Iolite |
| ID: 49530E | in stock |
|
Price per piece: $ 5.83 |
|
| Approx. weight | 3.02 g |
|---|---|
| Dimensions | (WxHxD) 9x42x4 mm |
| Color | Hue of Violet, Two Colors, Wine Red |
| Total Drop | 42 mm |
| Gemstone | Amethyst, Garnet |
| ID: 49530A | in stock |
|
Price per piece: $ 5.83 |
|
| Approx. weight | 1.76 g |
|---|---|
| Dimensions | (WxHxD) 16x29x5 mm |
| Color | Light-Blue |
| Total Drop | 29 mm |
| Gemstone | Blue Topaz |
| ID: 49532B | in stock |
|
Price per piece: $ 4.06 |
|
| Approx. weight | 1.70 g |
|---|---|
| Dimensions | (WxHxD) 16x29x5 mm |
| Color | Yellow |
| Total Drop | 29 mm |
| Gemstone | Citrine |
| ID: 49532C | in stock |
|
Price per piece: $ 4.06 |
|
| Approx. weight | 10.55 g |
|---|---|
| Dimensions | (WxHxD) 23x63x8 mm |
| Color | Multicolored |
| Total Drop | 63 mm |
| Gemstone | Amethyst, Citrine, Garnet, Mystic Stone |
| ID: 49516 | in stock |
|
Price per piece: $ 24.18 |
|
| Approx. weight | 8.41 g |
|---|---|
| Dimensions | (WxHxD) 33x59x7 mm |
| Color | Hue of Violet |
| Total Drop | 59 mm |
| Gemstone | Amethyst |
| ID: 49521A | in stock |
|
Price per piece: $ 13.51 |
|
| Approx. weight | 8.36 g |
|---|---|
| Dimensions | (WxHxD) 33x59x7 mm |
| Color | Brown, Iridescent, Off-White, Two Colors |
| Total Drop | 59 mm |
| Gemstone | Rainbow Moonstone, Smokey Quartz |
| ID: 49522S | in stock |
|
Price per piece: $ 13.51 |
|
| Approx. weight | 8.27 g |
|---|---|
| Dimensions | (WxHxD) 33x59x7 mm |
| Color | Iridescent, Off-White, Sea Green, Two Colors |
| Total Drop | 59 mm |
| Gemstone | Green Amethyst, Rainbow Moonstone |
| ID: 49522N | in stock |
|
Price per piece: $ 13.51 |
|
| Approx. weight | 5.97 g |
|---|---|
| Dimensions | (WxHxD) 24x35x9 mm |
| Diameter | 24 mm |
| Total Drop | 35 mm |
| Gemstone | Turquoise |
| ID: 74579 | in stock |
|
Price per piece: $ 16.30 |
|
| Approx. weight | 18.03 g |
|---|---|
| Dimensions | (WxHxD) 53x63x5 mm |
| Color | Black |
| Diameter | 53 mm |
| Total Drop | 63 mm |
| Gemstone | Black Agate |
| ID: 74686 | in stock |
|
Price per piece: $ 20.81 |
|
| Approx. weight | 13.06 g |
|---|---|
| Dimensions | (WxHxD) 36x52x5 mm |
| Color | Black |
| Diameter | 36 mm |
| Total Drop | 52 mm |
| Gemstone | Black Agate |
| ID: 52896 | in stock |
|
Price per piece: $ 15.89 |
|
| Approx. weight | 26.27 g |
|---|---|
| Dimensions | (WxHxD) 40x68x8 mm |
| Color | Black |
| Diameter | 40 mm |
| Total Drop | 68 mm |
| Gemstone | Black Agate |
| ID: 74594 | in stock |
|
Price per piece: $ 22.84 |
|
| Approx. weight | 22.25 g |
|---|---|
| Dimensions | (WxHxD) 46x56x5 mm |
| Color | Black |
| Total Drop | 56 mm |
| Gemstone | Black Agate |
| ID: 74688 | in stock |
|
Price per piece: $ 21.15 |
|
| Approx. weight | 10.84 g |
|---|---|
| Dimensions | (WxHxD) 23x65x8 mm |
| Color | Hue of Violet |
| Total Drop | 65 mm |
| Gemstone | Amethyst |
| ID: 49516A | in stock |
|
Price per piece: $ 24.18 |
|
| Approx. weight | 21.52 g |
|---|---|
| Dimensions | (WxHxD) 31x67x7 mm |
| Color | Iridescent, Multicolored |
| Total Drop | 67 mm |
| Gemstone | Blue Topaz, Rainbow Moonstone, Turquoise |
| ID: 52900 | in stock |
|
Price per piece: $ 36.87 |
|
| Approx. weight | 19.48 g |
|---|---|
| Dimensions | (WxHxD) 35x76x6 mm |
| Color | Blue-Green, Turquoise |
| Total Drop | 76 mm |
| Gemstone | Howlite Turquoise |
| ID: 54765 | in stock |
|
Price per piece: $ 31.21 |
|